The following table is constructed mostly at Borough level from the FoI requests Jan 2010 undertaken by TT West Kirby, and at detailed level by me checking websites, and emailing people. Numbers and time waiting represent a snapshot only.
| Council | Sites | Spaces | Waiting | Wait %, cost |
|---|---|---|---|---|
| Bournemouth | 2 declared, but 4 more managed by holders | 25 declared, 562 | 52 waiting at the 2 | 208% £30 for 10 rods |
| comprising | Longbarrow (throop) | 130 | 70 | 6-8 per year |
| Brook Road (Northbourne) | 90 | 53 | 5 per year | |
| North Bournemouth (Slades Farm) | ||||
| Bournemouth East (Lingdale Rd) | ||||
| Merrivale (Cranleigh Rd) | 12 plots | 52 | ||
| Springbourne (closed to new) | 13 I guess | being converted to a play area | ||
| Talbot Village Trust | 30 | private | ||
| Poole | 7 (now 8) | 326 (409 -> 424) | 776 Jan, 918 Aug 2010 | 238% -> 216% |
| comprising | Alder Farm | 86 -> 89 | ||
| Blake Dene | 18 | |||
| Broadstone | 65 -> 67 | |||
| Bushmells Fleetsbridge | 89 -> 90 | |||
| Hamworthy | 18 | 143 | 3 per year First in queue 4 years |
|
| Tatnam Farm | 88 ->95 | |||
| Whitecliff | 7 -> 6 | |||
| Widdecombe | 38 -> 41 | |||
| Also | Tatnam Organic Patch | communal | ||
| Christchurch | 5 | 425 declared but ?486 on website | 203 | 48% £36 for 10 rods |
| comprises | Douglas Avenue | 5 | ||
| Roeshot Hill | 220 | |||
| Rutland Rd | 100 | |||
| Southey Road | 19 | |||
| Walkford Rd | 78 | |||
| East Dorset | 18 parish councils control | |||
| includes | Alderholt | |||
| Corfe Mullen | 60 | |||
| Cranborne | ||||
| Ferndown | Private (Savilles) | |||
| Wimborne – Pamphill | 30 | Cemetary run £35 for 10 rods |
||
| Wimborne – Hanham | Deans Court estate run | |||
| Verwood | 0 | 50 | campaigning for land | |
| Purbeck | parish councils control | |||
| including | Swanage | 144 | 90 | £5.60/rod 62% wait 2 years |
| Langton Matravers | 28 | 3 | Partners NT & local | |
| Wareham – Bestwall | ||||
| Wareham – Northmoor | ||||
| Wareham – Stoborough | 22 | 8 | 3-5 yrs | |
| Wareham – Sandford | 0 | Used to be able to access Wareham allotments | ||
| Wool | 32 | 9 | 28% waiters | |
| Blandford | Lamperds Field | 63 full | plus polytunnel. £28 for full plot | |
| Philip Road | 19 | |||
So because the question asked what lists the council have access to, some appear to have ducked the question, and Bournemouth, a town as big as Poole, shows very few allotment sites via FoI, though interestingly, just as high a percentage of waiters.
If you have any information to supplement or correct the above table, I would be delighted to be put right.
The Verwood campaign for allotments highlights some of the surrounding sites, together with scales of charges where known, very consistently at around £28-36 for a full 10 pole site.
There is a very useful document produced by West Dorset council on their site in 2008, http://www.dorsetforyou.com/media.jsp?mediaid=140918&filetype=pdf which suggests;
- Average Allotment rent £400/acre, average agricultural £100/acre based on £25/full plot (£10-£30 range)
- Section 106 planning consent can require allotments, play areas or woodland
- The law states that allotment rent should be reasonable
- Full size plot 10 rods, 250 square metres to feed a family
SWCCA have a list, but not all sites are on there.